Welltower Inc. financial statements, FY2009–FY2025
Welltower Inc. reported revenue of $8.45B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as WELL (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 17 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $8.45B | — | $67.3B | $24.1B | $42.1B |
| 2024-12-31 | $6.03B | — | $51B | $18.5B | $32B |
| 2023-12-31 | $4.75B | — | $44B | $17.6B | $25.4B |
| 2022-12-31 | $4.17B | — | $37.9B | $16.5B | $20.3B |
| 2021-12-31 | $3.2B | — | $34.9B | $15.9B | $17.6B |
| 2020-12-31 | $4.61B | — | $32.5B | $15.3B | $16B |
| 2019-12-31 | $5.12B | — | $33.4B | $16.4B | $15.5B |
| 2018-12-31 | $4.7B | — | $30.3B | $14.3B | $14.6B |
| 2017-12-31 | $4.32B | — | $27.9B | $12.6B | $14.4B |
| 2016-12-31 | $4.28B | — | $28.9B | $13.2B | $14.8B |
| 2015-12-31 | $3.86B | — | $29B | $13.7B | $14.6B |
| 2014-12-31 | $3.34B | — | $25B | $11.4B | $13.2B |
| 2013-12-31 | $2.88B | — | $23.1B | $11.3B | $11.4B |
| 2012-12-31 | $1.81B | — | $19.5B | $8.99B | $10.3B |
| 2011-12-31 | $1.31B | $218M | $14.9B | $7.61B | $7.12B |
| 2010-12-31 | $579M | $129M | $9.45B | $4.71B | $4.6B |
| 2009-12-31 | $523M | $193M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.