Company financial statements
206 companies with annual statements as filed with US SEC EDGAR: revenue, operating income, net income, total assets, liabilities and equity, each figure linked to its filing. Listed by name; the rankings are where companies are ordered by a figure, with the method stated.
| Company | Country | Fiscal years | Latest year end | Revenue, latest year |
|---|---|---|---|---|
| Warner Bros. Discovery, Inc. | US | 19 | 2025-12-31 | $37.3B |
| Waste Management Inc | US | 19 | 2025-12-31 | $25.2B |
| Wells Fargo & Company/mn | US | 4 | 2019-12-31 | $85.1B |
| Welltower Inc. | US | 17 | 2025-12-31 | $8.45B |
| Western Digital Corp | US | 10 | 2026-07-03 | $12.9B |
| Williams Companies, Inc. | US | 19 | 2025-12-31 | $14.9B |
Revenue shown is the most recent fiscal year each company has filed, in the filing’s currency, labelled as reported. Companies without filed statements — most registry profiles — are not listed here; they appear under Companies.